TORONTO – January 26, 2022 – Horizons ETFs Management (Canada) Inc. (“Horizons ETFs”) is proud to announce that seven of its exchange-traded funds (“ETFs”) have been awarded a total of eight Fundata FundGrade A+® Awards (“Fundata Awards”) for 2021 – the most Fundata Awards that Horizons ETFs has won in a single year:
ETF Name | Fundata Category | Category Size |
Horizons Global Sustainability Leaders Index ETF (“ETHI”) | Global Equity | 1127 |
Horizons Global Sustainability Leaders Index ETF (“ETHI”) | RI – Equity | 287 |
Horizons Balanced TRI ETF Portfolio (“HBAL”) | Global Equity Balanced | 722 |
Horizons Conservative TRI ETF Portfolio (“HCON”) | Global Neutral Balanced | 893 |
Horizons NASDAQ-100® Index ETF (“HXQ”) | U.S. Equity | 833 |
Horizons S&P/TSX 60™ Index ETF (“HXT”) | Canadian Equity | 379 |
Horizons Pipelines & Energy Services Index ETF (“HOG”) | Energy Equity | 33 |
Horizons Active Cdn Municipal Bond ETF (“HMP”) | Canadian Short Term Fixed Income | 169 |
Created by Fundata Canada Inc., the FundGrade rating system uses risk-adjusted performance figures to rank and grade Canadian investment funds, which include ETFs. Based on up to 10 years of performance data, the ‘A+ Grade’ is strictly a quantitative calculation conducted on an annual basis, which results in a grade score ranking, according to the fund classification standards defined by the Canadian Investment Funds Standards Committee (“CIFSC”).